Location: Brussels
(local time)
Further Locations in:
Address: | German-Belgian-Luxemburgian Chamber of Commerce |
Telephone: | +32 (0)2 203 50 40 |
Fax: | +32 (0)2 203 22 71 |
Email: | |
Web address: | |
Office hours: | Monday - Thursday 08:30am - 04:30pm, |
President: | Dr. Markus Arnold / Bayer SA/NV |
Executive Director: | Hans-Joachim Maurer |
Contacts: | |||||
Name: | Function: | Email: | Telephone: | Fax: | |
Hans-Joachim Maurer | Executive Director | - 203 50 40 | - 203 22 71 | ||
Ass. jur. RA Arnd Helfer | Legal and Tax Consultation, Personnel accounting | - 206 67 50 | - 203 22 71 | ||
Matthias Popp | International Projects, Basis Services | - 204 01 89 | - 203 22 71 | ||
Marco de Cesare | VAT Refund, Personnel accounting, Tax | - 206 67 57 | - 203 22 71 | ||
Ralph Ernst | Trade Fair Services | - 204 01 85 | - 203 22 71 | ||
Mareike Hüser | Assistant Environmental Services, Market Consultation | - 204 01 86 | - 203 22 71 | ||
Martin Müller | Market Consultation | - 206 67 51 | - 203 22 71 | ||
Martin Heinemyer | Market Consultation | - 204 01 88 | - 203 22 71 | ||
Susann Zuber | Communication / PR | - 204 01 83 | - 203 22 71 | ||
Johan Simons | Environmental Project Consultation | - 204 01 84 | - 203 22 71 | ||
Linda Steenhaut | Finance / Personnel | - 204 01 76 | - 203 22 71 | ||
Martine Dewit | Members | - 204 01 77 | - 203 22 71 | ||
Svenja Schmitz | Research Desk Germany Trade and Invest (GTaI) | - 204 01 87 | |||
Sabrina Wynant | Assistant Trade Fairs / Events | - 204 01 86 | - 203 22 71 | ||
Location: Cologne
(local time)
Address: | German-Belgian-Luxemburgian Chamber of Commerce |
Telephone: | +49 221 257 54 77 |
Fax: | +49 221 257 54 66 |
Email: | |
Office hours: | Monday - Friday 08:00am - 01:00pm, |
Provisional Executive Director: | Marc Van Audekerke |
Contacts: | |||||
Name: | Function: | Email: | Telephone: | Fax: | |
Marc Van Auderke | Executive Director | - 257 54 77 | - 257 54 66 | ||
Klaus Drossard | Public Relations | - 257 54 77 | - 257 54 66 | ||
Maria Pütz | Accounts | - 257 54 77 | - 257 54 66 | ||
Nicole Mulder | Assistant | - 257 54 77 | - 257 54 66 | ||
Michaela Potsch | Accounts | - 257 54 77 | - 257 54 66 | ||



