Standort: Atlanta
(Lokalzeit)
weitere Vertretungen in:
Postanschrift: | Deutsch-Amerikanische Handelskammer USA-Süd |
Telefon: | +1 404 586-6800 |
Telefax: | +1 404 586-6820 |
Email: | |
Homepage: | http://www.gaccsouth.com http://usa.ahk.dehttp://www.ahk-usa.com/ |
Chairmann of the Board of Directors: | Martin Richenhagen / AGCO Corporation |
komm. Geschäftsführerin: | Stefanie Jehlitschka |
Ansprechpartner: | |||||
Name: | Funktion: | Email: | Telefon: | Telefax: | |
Stefanie Jehlitschka | komm. Geschäftsführerin | +1 404 586 6815 | +1 404 586-6820 | ||
Elaine Walters | Manager, Accounting | +1 404 586-6801 | +1 404 586-6820 | ||
Betty Weller | Director, Finance | +1 404 586-6831 | +1 404 586-6820 | ||
Stefanie Jehlitschka | Vice President, Atlanta Office & Marketing Services | +1 404 586-6803 | +1 404 586-6820 | ||
Chris Rasmussen | Membership Coordinator | +1 404 586-6813 | +1 404 586-6820 | ||
Carsten Jacobi | Manager, Projects | +1 404 586-6827 | +1 404 586-6820 | ||
Yvonne Harper | Manager, U.S. Business Incubator | +1 404 586-6809 | +1 404 586-6820 | ||
Sybille Strunk | Manager, U.S. Office Services | +1 404 586-6821 | +1 404 586-6820 | ||
Amy Merrill | Senior Consultant, U.S. Office Services | +1 404 586-6822 | +1 404 586-6820 | ||
Silke Miehlke | Director, Consulting Services | +1 404 586-6804 | +1 404 586-6820 | ||
Sebastian Eich | Senior Consultant, US Market Entry Services | +1 404 586-6825 | +1 404 586-6820 | ||
Catherine Tuten | Senior Consultant, US Market Entry Services | +1 404 586-6817 | +1 404 586-6820 | ||
Pamela Jackson | Manager, Communications | +1 404 586-6833 | +1 404 586-6820 | ||
Dominique Baryalei | Consultant, Projects | +1 404 586 6802 | +1 404 586-6820 | ||
Friederike Munzinger | Manager, Memebrship & Events | +1 404 586-6810 | +1 404 586-6820 | ||
Standort: South Texas
(Lokalzeit)
Postanschrift: | Deutsch-Amerikanische Handelskammer USA-Süd Houston |
Telefon: | +1 832 384-1201 |
Telefax: | +1 713 715-6599 |
Email: | |
Homepage: | |
Vice President: | Jan Christoph Wiedemann |
Ansprechpartner: | |||||
Name: | Funktion: | Email: | Telefon: | Telefax: | |
Jan Wiedemann | Vice President, Consulting Services Managing Director, Houston Office | +1 832 384-1201 | +1 713 715-6599 | ||
Julia Zimmermann | Deputy Managing Director, Houston Office Director, Projects | +1 832 384-1202 |
| ||
Thomas Schwegmann | Director, Consulting Services | +1 832 384 1204 |
| ||
Nina Böttner | Senior Consultant | +1 832 384 1204 | |||
Nico Rudolph | Consultant, Federal Projects & Delegations | +1 832 384 1211 | |||
Julia Schulz | Consultant, Projects | +1 832 384 1211 | |||
Angela Daberkow | Membership & Events | +1 832 384-1201 |
| ||
Chapter: North Texas
(Lokalzeit)
Postanschrift: | Deutsch Amerikanische Handelskammer USA-Süd |
Telefon: | +1 972 437-5705 |
Telefax: | +1 972 437-5705 |
Email: | |
Homepage: | |
Ansprechpartnerin: | Traute H. Malhotra |
Chapter: South Carolina
(Lokalzeit)
Postanschrift: | Deutsch Amerikanische Handelskammer USA-Süd |
Telefon: | +1 864 233-3230 |
Telefax: | +1 815 377-2386 |
Email: | |
Homepage: | |
Ansprechpartner: | Dave Lewis |
Chapter: North Carolina
(Lokalzeit)
Postanschrift:: | Deutsch Amerikanische Handelskammer USA-Süd |
Telefon: | +1 704 442-7030 |
Telefax: | +1 704 335-8803 |
Email: | |
Homepage: | |
Ansprechpartner: | TBA |
Chapter: Tennessee
Postanschrift: | Deutsch Amerikanische Handelskammer USA-Süd |
Telefon: | +1 615 885 0020 |
Telefax: | +1 615 885 8670 |
Email: | |
Homepage: | |
Ansprechpartner: | Peter Caldwell |
Partner / Affiliates
Postanschrift:: | AlabamaGermany Partnership. |
Telefon: | +1 205 943-4772 |
Email: | |
Ansprechpartner: | Lauren Goodson |
Postanschrift:: | German American Business Chamber of Florida, Inc. |
Telefon: | +1 305 371 4282 |
Email: | |
Ansprechpartner: | Michael Claus |



